<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptoking&#039;s | Link Feed</title>
	<atom:link href="https://cryptoking.org/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>https://cryptoking.org/?feed=linkfeed</link>
	<description>cryptocurrency live news</description>
	<lastBuildDate>Sun, 26 Sep 2021 06:57:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://cryptoking.org/wp-content/uploads/2017/05/crypto-150x150.png</url>
	<title>cryptoking&#039;s</title>
	<link>https://cryptoking.org</link>
	<width>32</width>
	<height>32</height>
</image> 

				<item>
		<title>Crypto-Senator Toomey Drives SEC Chair Gensler Into a Corner</title>
		<link>https://cryptoking.org/crypto-senator-toomey-drives-sec-chair-gensler-into-a-corner/</link>

				<comments>https://cryptoking.org/crypto-senator-toomey-drives-sec-chair-gensler-into-a-corner/#comments</comments>
		
		<pubDate>Sat, 25 Sep 2021 05:01:26 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[ripple]]></category>
		<category><![CDATA[gensler]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[toomey]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=1158043</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/crypto-senator-toomey-drives-sec-chair-gensler-into-a-corner/feed/</wfw:commentRss>
		
		<slash:comments>30</slash:comments>
		</item>
						<item>
		<title>Ripple&#8217;s China Expansion</title>
		<link>https://cryptoking.org/ripples-china-expansion/</link>

				<comments>https://cryptoking.org/ripples-china-expansion/#comments</comments>
		
		<pubDate>Thu, 16 Sep 2021 02:06:05 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[ripple]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lianlian]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=1144128</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/ripples-china-expansion/feed/</wfw:commentRss>
		
		<slash:comments>15</slash:comments>
		</item>
						<item>
		<title>Coinbase Offers Free International Money Transfers Using XRP</title>
		<link>https://cryptoking.org/coinbases-offers-free-international-money-transfers-using-xrp/</link>

				<comments>https://cryptoking.org/coinbases-offers-free-international-money-transfers-using-xrp/#comments</comments>
		
		<pubDate>Sun, 12 Sep 2021 07:23:31 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[relist]]></category>
		<category><![CDATA[sending money internationally]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=1138578</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/coinbases-offers-free-international-money-transfers-using-xrp/feed/</wfw:commentRss>
		
		<slash:comments>9</slash:comments>
		</item>
						<item>
		<title>Open Letter to Mr. Gary Gensler, Chairman of the U.S. Securities and Exchange Commission</title>
		<link>https://cryptoking.org/open-letter-to-mr-gary-gensler-chairman-of-the-u-s-securities-and-exchange-commission/</link>

				<comments>https://cryptoking.org/open-letter-to-mr-gary-gensler-chairman-of-the-u-s-securities-and-exchange-commission/#comments</comments>
		
		<pubDate>Tue, 07 Sep 2021 06:19:29 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[ripple]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=1130361</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/open-letter-to-mr-gary-gensler-chairman-of-the-u-s-securities-and-exchange-commission/feed/</wfw:commentRss>
		
		<slash:comments>9</slash:comments>
<enclosure url="https://cryptoking.org/wp-content/uploads/2021/09/vid.mp4" length="21589326" type="video/mp4" />
		</item>
						<item>
		<title>Why the SEC action against Ripple turns out to be a godsend</title>
		<link>https://cryptoking.org/why-the-sec-action-against-ripple-turns-out-to-be-a-godsend/</link>

				<comments>https://cryptoking.org/why-the-sec-action-against-ripple-turns-out-to-be-a-godsend/#comments</comments>
		
		<pubDate>Mon, 19 Apr 2021 23:39:49 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[regulation]]></category>
		<category><![CDATA[gensler]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=906385</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/why-the-sec-action-against-ripple-turns-out-to-be-a-godsend/feed/</wfw:commentRss>
		
		<slash:comments>8</slash:comments>
<enclosure url="https://cryptoking.org/wp-content/uploads/2021/04/david.mp4" length="2982338" type="video/mp4" />
		</item>
						<item>
		<title>XRP Weekly Report June 19, 2020 &#8211; Are 3 of Thailand&#8217;s Top 5 Banks RippleNet Users?</title>
		<link>https://cryptoking.org/xrp-weekly-report-june-19-2020-are-3-of-thailands-top-5-banks-ripplenet-users/</link>

				<comments>https://cryptoking.org/xrp-weekly-report-june-19-2020-are-3-of-thailands-top-5-banks-ripplenet-users/#comments</comments>
		
		<pubDate>Fri, 19 Jun 2020 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp weekly report]]></category>
		<category><![CDATA[condé nast]]></category>
		<category><![CDATA[kasikornbank]]></category>
		<category><![CDATA[nium]]></category>
		<category><![CDATA[odl corridors]]></category>
		<category><![CDATA[payid]]></category>
		<category><![CDATA[volante]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=472717</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-19-2020-are-3-of-thailands-top-5-banks-ripplenet-users/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/volante_volpay-300x151.png" alt="XRP Weekly Report June 19, 2020 &#8211; Are 3 of Thailand&#8217;s Top 5 Banks RippleNet Users?" width="200"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-19-2020-are-3-of-thailands-top-5-banks-ripplenet-users/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/volante_volpay-300x151.png" alt="XRP Weekly Report June 19, 2020 &#8211; Are 3 of Thailand&#8217;s Top 5 Banks RippleNet Users?" width="200"></a></div></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/xrp-weekly-report-june-19-2020-are-3-of-thailands-top-5-banks-ripplenet-users/feed/</wfw:commentRss>
		
		<slash:comments>29</slash:comments>
		</item>
						<item>
		<title>XRP Weekly Report June 12, 2020 &#8211; Why Ripple&#8217;s ODL Reset Is Not a Bad Thing</title>
		<link>https://cryptoking.org/xrp-weekly-report-june-12-2020-why-ripples-odl-reset-is-not-a-bad-thing/</link>

				<comments>https://cryptoking.org/xrp-weekly-report-june-12-2020-why-ripples-odl-reset-is-not-a-bad-thing/#comments</comments>
		
		<pubDate>Fri, 12 Jun 2020 03:00:00 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp weekly report]]></category>
		<category><![CDATA[btc markets]]></category>
		<category><![CDATA[low value high frequency]]></category>
		<category><![CDATA[odl volume]]></category>
		<category><![CDATA[on-demand liquidity]]></category>
		<category><![CDATA[xrp outlook]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=463505</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-12-2020-why-ripples-odl-reset-is-not-a-bad-thing/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/liquidity_index_bot_odl-300x173.png" alt="XRP Weekly Report June 12, 2020 &#8211; Why Ripple&#8217;s ODL Reset Is Not a Bad Thing" width="200"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-12-2020-why-ripples-odl-reset-is-not-a-bad-thing/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/liquidity_index_bot_odl-300x173.png" alt="XRP Weekly Report June 12, 2020 &#8211; Why Ripple&#8217;s ODL Reset Is Not a Bad Thing" width="200"></a></div></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/xrp-weekly-report-june-12-2020-why-ripples-odl-reset-is-not-a-bad-thing/feed/</wfw:commentRss>
		
		<slash:comments>11</slash:comments>
		</item>
						<item>
		<title>XRP Weekly Report June 5, 2020 &#8211; XRP Value Comes From Liquidity</title>
		<link>https://cryptoking.org/xrp-weekly-report-june-5-2020-xrp-value-comes-with-liquidity/</link>

				<comments>https://cryptoking.org/xrp-weekly-report-june-5-2020-xrp-value-comes-with-liquidity/#comments</comments>
		
		<pubDate>Fri, 05 Jun 2020 02:00:00 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp weekly report]]></category>
		<category><![CDATA[bitso]]></category>
		<category><![CDATA[greg kidd]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[odl]]></category>
		<category><![CDATA[rajhi bank]]></category>
		<category><![CDATA[ripple lawsuits]]></category>
		<category><![CDATA[tahweel]]></category>
		<category><![CDATA[thai baht]]></category>
		<category><![CDATA[xrp]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=454566</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-5-2020-xrp-value-comes-with-liquidity/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/ripple_playbook_live_countries_global_view_opportunity_last_mile_sm-300x194.png" alt="XRP Weekly Report June 5, 2020 &#8211; XRP Value Comes From Liquidity" width="200"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-june-5-2020-xrp-value-comes-with-liquidity/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/06/ripple_playbook_live_countries_global_view_opportunity_last_mile_sm-300x194.png" alt="XRP Weekly Report June 5, 2020 &#8211; XRP Value Comes From Liquidity" width="200"></a></div></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/xrp-weekly-report-june-5-2020-xrp-value-comes-with-liquidity/feed/</wfw:commentRss>
		
		<slash:comments>10</slash:comments>
		</item>
						<item>
		<title>XRP Weekly Report May 29, 2020 &#8211; Steady ODL Growth</title>
		<link>https://cryptoking.org/xrp-weekly-report-may-29-2020-steady-odl-growth/</link>

				<comments>https://cryptoking.org/xrp-weekly-report-may-29-2020-steady-odl-growth/#comments</comments>
		
		<pubDate>Fri, 29 May 2020 04:00:00 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp weekly report]]></category>
		<category><![CDATA[david schwartz]]></category>
		<category><![CDATA[odl]]></category>
		<category><![CDATA[warren anderson]]></category>
		<category><![CDATA[xrp]]></category>
		<category><![CDATA[xumm]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=453253</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-may-29-2020-steady-odl-growth/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/05/Bildschirmfoto-2020-05-29-um-11.16.57-300x165.png" alt="XRP Weekly Report May 29, 2020 &#8211; Steady ODL Growth" width="200"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 200px"><a href="https://cryptoking.org/xrp-weekly-report-may-29-2020-steady-odl-growth/">
					<img src="https://cryptoking.org/wp-content/uploads/2020/05/Bildschirmfoto-2020-05-29-um-11.16.57-300x165.png" alt="XRP Weekly Report May 29, 2020 &#8211; Steady ODL Growth" width="200"></a></div></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/xrp-weekly-report-may-29-2020-steady-odl-growth/feed/</wfw:commentRss>
		
		<slash:comments>11</slash:comments>
		</item>
						<item>
		<title>XRP Brief 10/5/19 &#8211; Big names flee Facebook&#8217;s Libra and XRP bottoming against BTC</title>
		<link>https://cryptoking.org/xrp-brief-10-5-19-big-names-flee-facebooks-libra-and-xrp-bottoming-against-btc/</link>

				<comments>https://cryptoking.org/xrp-brief-10-5-19-big-names-flee-facebooks-libra-and-xrp-bottoming-against-btc/#comments</comments>
		
		<pubDate>Sat, 05 Oct 2019 07:00:30 +0000</pubDate>
		<dc:creator><![CDATA[cryptoking]]></dc:creator>
				<category><![CDATA[xrp brief]]></category>
		<category><![CDATA[luke martin]]></category>
		<category><![CDATA[peter brandt]]></category>
		<category><![CDATA[xrp bottom]]></category>

		<guid isPermaLink="false">https://cryptoking.org/?p=36819</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
					<wfw:commentRss>https://cryptoking.org/xrp-brief-10-5-19-big-names-flee-facebooks-libra-and-xrp-bottoming-against-btc/feed/</wfw:commentRss>
		
		<slash:comments>14</slash:comments>
		</item>
			</channel>
</rss>
